CAQNWB::IO::BaseDataType | Represents a base data type |
▼CAQNWB::IO::BaseIO | Abstract base class that defines the interface for input/output (IO) operations on a file |
CAQNWB::IO::HDF5::HDF5IO | Interface for reading and writing data to HDF5 files |
▼CAQNWB::IO::BaseRecordingData | The base class to represent recording data that can be extended |
CAQNWB::IO::HDF5::HDF5RecordingData | Represents an HDF5 Dataset that can be extended indefinitely in blocks |
CAQNWB::Channel | Class for storing acquisition system channel information |
CAQNWB::IO::DataBlock< DTYPE > | Structure to hold data and shape for a typed data vector |
CAQNWB::IO::DataBlockGeneric | Generic structure to hold type-erased data and shape |
▼Cstd::false_type | |
CAQNWB::IO::isAllowedStorageObjectType< StorageObjectType::Attribute > | |
CAQNWB::IO::isAllowedStorageObjectType< StorageObjectType::Dataset > | |
CAQNWB::IO::isAllowedStorageObjectType< T > | |
▼Cstd::integral_constant | |
CAQNWB::IO::ReadDataWrapper< OTYPE, VTYPE >::isDataset< U > | Internal embedded Trait to Check the OTYPE Enum Value at compile time |
CAQNWB::Types::IsDataStorageObjectType< T > | Helper struct to check if a value is a data field, i.e., Dataset or Attribute |
CAQNWB::IO::ReadDataWrapper< OTYPE, VTYPE > | Class for wrapping data objects (datasets or attributes) for reading data from a file |
CAQNWB::NWB::RecordingContainers | Interface for managing and holding groups of Containers acquired during a recording |
▼CAQNWB::NWB::RegisteredType | Base class for types defined in the NWB schema |
▼CAQNWB::NWB::Container | Abstract data type for a group storing collections of data and metadata |
CAQNWB::NWB::Device | Metadata about a data acquisition device, e.g., recording system, electrode, microscope |
▼CAQNWB::NWB::DynamicTable | Represents a group containing multiple datasets that are aligned on the first dimension |
CAQNWB::NWB::ElectrodeTable | Represents a table containing electrode metadata |
CAQNWB::NWB::ElectrodeGroup | Physical grouping of electrodes, e.g. a shank of an array |
CAQNWB::NWB::NWBFile | Interface for setting up and managing the NWB file |
▼CAQNWB::NWB::TimeSeries | General purpose time series |
CAQNWB::NWB::AnnotationSeries | TimeSeries storing text-based records about the experiment |
▼CAQNWB::NWB::ElectricalSeries | General purpose time series |
CAQNWB::NWB::SpikeEventSeries | Stores snapshots/snippets of recorded spike events (i.e., threshold crossings) |
▼CAQNWB::NWB::Data | An abstract data type for a dataset |
CAQNWB::NWB::ElementIdentifiers | A list of unique identifiers for values within a dataset, e.g. rows of a DynamicTable |
CAQNWB::NWB::VectorData | An n-dimensional dataset representing a column of a DynamicTable |
▼Cstd::true_type | |
CAQNWB::IO::isAllowedStorageObjectType< StorageObjectType::Attribute > | |
CAQNWB::IO::isAllowedStorageObjectType< StorageObjectType::Dataset > | |
CAQNWB::Types | Provides definitions for various types used in the project |