All times are in Pacific Standard Time (PST; UTC-8)
All breakout sessions will be held in Room 1 of the Gather space unless noted otherwise.
Day 1 | Tuesday, February 15 | |
---|---|---|
7:50 - 8am | Log in to Gather, learn controls, and explore the space | |
8 - 8:30am | Welcome and Introduction (Main Stage) | |
8:30 - 9am | Project presentations (2-3 min presentation each) (Main Stage) | |
9 - 9:30am | Breakout: Conversion of Proprietary Formats to NWB | Open Hacking |
9:30 - 10am | Breakout: Data Overlays in NWB | |
10 - 11am | Breakout: Best Practices and Validation | |
11am - 12pm | ||
12 - 12:30pm | Coffee Break (Fountain) | |
12:30 - 3pm |
Day 2 | Wednesday, February 16 | |
---|---|---|
8 - 8:30am | Breakout: BIDS-ephys | Open Hacking |
8:30 - 9am | Breakout: Data Acquisition API for NWB | |
9 - 10am | Breakout: External Links in NWB and DANDI | |
10 - 11am | Breakout: Ontologies and External Resources | |
11am - 12pm | ||
12 - 12:30pm | Coffee Break (Fountain) | |
12:30 - 1pm | ||
1 - 2pm | Breakout: MatNWB Working Group | |
2 - 3pm |
Day 3 | Thursday, February 17 | |
---|---|---|
8 - 8:10am | Project check-in (Main Stage) | |
8:10am - 12pm | Open Hacking | |
12 - 12:30pm | Matchmaking chats (optional) | |
12:30 - 1pm | Group games and social hour (Yoh's Island Bar) | |
1 - 3pm |
Day 4 | Friday, February 18 | |
---|---|---|
8 - 9am | Open Hacking | |
9 - 9:30am | Breakout: NWB Trials and Events Working Group | |
9:30 - 10am | Breakout: NWB Documentation | |
10 - 11am | Breakout: The Future of NWB | |
11am - 12pm | ||
12 - 12:30pm | Coffee Break (Fountain) | |
12:30 - 2pm | ||
2 - 3pm | Final presentations (Main Stage) | |
3 - 4pm | Social hour (Yoh's Island Bar) |